Surge Hits Southern California Hospitals
Anaheim, Calif.- Positivity rates continue to break records in many locations as the current COVID-19 surge inundates California. The Omicron variant, while not been quite as as deadly or severe in most cases, has been extraordinarily severe on impact for hospitals and staff.
In California, data from the top 36 counties which represents ~98% of the state's total population show where healthcare systems around the state are being hit. As of January 16, Imperial County has the highest hospitalization rate per capita in the State of California.
Jan 16
County | Pop. | Hospitalizations | Per Capita |
Imperial | 180,599 | 95 | 0.0526% |
San Bernadino | 2,206,750 | 1107 | 0.0502% |
Placer | 410,327 | 205 | 0.0500% |
Los Angeles | 9,969,510 | 4257 | 0.0427% |
Stanislaus | 555,728 | 220 | 0.0396% |
Riverside | 2,520,060 | 991 | 0.0393% |
Fresno | 1,013,400 | 390 | 0.0385% |
Ventura | 841,734 | 310 | 0.0368% |
Orange | 3,175,130 | 1154 | 0.0363% |
San Diego | 3,347,270 | 1180 | 0.0353% |
Sacramento | 1,578,680 | 505 | 0.0320% |
San Joaquin | 781,462 | 217 | 0.0278% |
Shasta | 180,822 | 50 | 0.0277% |
Butte | 196,880 | 54 | 0.0274% |
Kings | 156,056 | 42 | 0.0269% |
Kern | 913,090 | 244 | 0.0267% |
Solano | 451,479 | 117 | 0.0259% |
San Francisco | 883,255 | 228 | 0.0258% |
Santa Clara | 1,918,880 | 461 | 0.0240% |
Alameda | 1,680,480 | 401 | 0.0239% |
Santa Barbara | 447,937 | 103 | 0.0230% |
Napa | 135,654 | 30 | 0.0221% |
Madera | 158,217 | 34 | 0.0215% |
Humboldt | 134,186 | 28 | 0.0209% |
Tulare | 469,407 | 91 | 0.0194% |
Contra Costa | 1,159,540 | 214 | 0.0185% |
San Mateo | 762,357 | 138 | 0.0181% |
Sonoma | 485,722 | 85 | 0.0175% |
Merced | 284,738 | 49 | 0.0172% |
San Luis Obispo | 282,625 | 44 | 0.0156% |
Monterey | 434,283 | 65 | 0.0150% |
Nevada | 100,249 | 14 | 0.0140% |
Santa Cruz | 271,957 | 35 | 0.0129% |
Marin * | 257,154 | 33 | 0.0128% |
El Dorado | 197,037 | 13 | 0.0066% |
Yolo | 221,264 | 14 | 0.0063% |
COVID Data: California Dept of Public Health